David Dziurzynski
David Dziurzynski
Born: October 6, 1989
Lloydminster, AB
Position: LW
Height: 6'3"
Weight: 218
Shoot/Catch: Left
Career: 2010-2019
Major league statistics
David Dziurzynski scored 81 goals and recorded 138 assists in his 523-game career with the Binghamton Senators, Florida Everblades, Belleville Senators, Utica Comets and Kansas City Mavericks. He began playing during the 2010 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Binghamton Senators | 75 | 6 | 14 | 20 | 57 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 9.7 |
2011-12 | AHL | Binghamton Senators | 72 | 11 | 17 | 28 | 92 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 132 | 8.3 |
2012-13 | AHL | Binghamton Senators | 54 | 4 | 16 | 20 | 110 | +7 | 0 | 0 | 2 | 0 | 0 | 0 | 76 | 5.3 |
2013-14 | AHL | Binghamton Senators | 68 | 13 | 12 | 25 | 91 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 14.4 |
2014-15 | AHL | Binghamton Senators | 39 | 4 | 10 | 14 | 79 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
2015-16 | AHL | Binghamton Senators | 43 | 8 | 12 | 20 | 73 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 15.1 |
2017-18 | ECHL | Florida Everblades | 19 | 2 | 1 | 3 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2017-18 | AHL | Belleville Senators | 9 | 1 | 3 | 4 | 12 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2017-18 | AHL | Utica Comets | 27 | 3 | 3 | 6 | 28 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
2018-19 | ECHL | Kansas City Mavericks | 62 | 18 | 30 | 48 | 96 | -9 | 4 | 0 | 0 | 0 | 0 | 0 | 124 | 14.5 |
2019-20 | ECHL | Kansas City Mavericks | 55 | 11 | 20 | 31 | 57 | -19 | 3 | 0 | 2 | 0 | 0 | 0 | 91 | 12.1 |
Totals | 523 | 81 | 138 | 219 | 716 | -46 | 9 | 0 | 4 | 0 | 0 | 0 | 726 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Binghamton Senators | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Binghamton Senators | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Binghamton Senators | 4 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2017-18 | ECHL | Florida Everblades | 18 | 4 | 6 | 10 | 43 | 1 | 2 | 0 | 1 | 0 | 0 | 25 | 16.0 |
Totals | 39 | 4 | 11 | 15 | 55 | -3 | 2 | 0 | 1 | 0 | 0 | 29 | 13.8 |